North / South
Position Match Points Mast'Points
Pair MPs Max Score (Club)
2 1 tink steven & ian caruthers 181/288 = 62.85% 30
4 2 david pullin & leo lehninger 159/288 = 55.21% 20
3 3 joan taylor & valerie cooper 153/288 = 53.13% 10
1 4 isobel bowe & edna wood 150/288 = 52.08%
5 5 ken leslie & colin calvert 138/288 = 47.92%
7 6 roger & betty stevens 130/288 = 45.14%
6 7 liz marhand & joan ledger 97/288 = 33.68%
East / West
Position Match Points Mast'Points
Pair MPs Max Score (Club)
3 1 jean person & joanna rigg 150/252 = 59.52% 25
4 1 = sadie & john skelton 150/252 = 59.52% 25
8 3 jan & david boniface 137/252 = 54.37% 10
5 4 leo warrinton & agnes warrington 134/252 = 53.17%
2 5 gill black & reg leatherland 126/252 = 50.00%
6 6 nicholas handy & tony mcenty 118/252 = 46.83%
1 7 magerie watson & mary hebson 117/252 = 46.43%
7 8 bob scanlan & harry reynolds 76/252 = 30.16%
North / South
Pair ----- M a t c h P o i n t s p e r B o a r d ------
No. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 5 3 12 0 7 11 0 9 12 1 11 0 3 8 6 12 2 6 12 6 0 6 9 9
2 11 8 5 11 7 3 9 5 10 9 11 4 7 12 10 9 11 10 3 9 6 0 2 9
3 5 3 5 7 7 7 9 1 6 12 7 4 11 8 8 3 2 6 10 2 11 6 9 4
4 11 12 10 11 7 11 2 5 8 6 0 12 11 4 1 3 6 1 8 2 11 6 2 9
5 1 8 5 7 12 3 4 12 0 9 7 9 3 0 4 3 11 12 0 9 2 6 2 9
6 1 0 0 2 0 0 9 1 4 4 2 9 7 2 1 9 8 6 6 2 8 6 9 1
7 8 8 5 4 2 7 9 9 2 1 4 4 0 8 12 3 2 1 3 12 4 12 9 1
East / West
1 7 9 0 5 0 9 3 7 2 8 10 3 1 4 4 9 10 11 4 10 1
2 11 4 7 1 5 9 3 11 8 0 5 8 12 4 0 9 6 11 6 3 3
3 1 4 7 10 12 12 3 11 6 11 8 8 1 8 11 0 6 12 6 10 3
4 11 12 12 5 5 5 3 3 10 6 12 0 0 10 6 12 3 10 12 10 3
5 7 9 7 8 10 5 10 7 4 9 4 6 9 1 0 9 3 6 6 3 11
6 4 4 7 1 5 1 11 1 12 9 12 8 3 1 2 6 10 4 6 3 8
7 1 0 2 12 3 0 3 5 3 5 0 2 3 4 6 2 10 1 0 3 11
8 12 5 1 8 0 12 3 1 8 5 10 11 9 10 6 9 0 8 6 10 3
Maximum scores / board
12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 450 5 7 1 1 300 3 9 1 1 170 12 0 2 3 490 11 1 2 3 100 8 4 2 3 620 5 7 3 5 450 5 7 3 5 300 3 9 3 5 620 5 7 4 7 490 11 1 4 7 200 12 0 4 7 500 10 2 5 2 200 1 11 5 2 100 8 4 5 2 620 5 7 6 4 200 1 11 6 4 400 0 12 6 4 630 0 12 7 6 460 8 4 7 6 100 8 4 7 6 620 5 7
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 630 0 12 1 8 110 7 5 1 8 200 11 1 2 2 110 11 1 2 2 110 7 5 2 2 110 3 9 3 4 130 7 5 3 4 110 7 5 3 4 100 7 5 4 6 110 11 1 4 6 110 7 5 4 6 200 11 1 5 1 130 7 5 5 1 170 12 0 5 1 110 3 9 6 3 300 2 10 6 3 100 0 12 6 3 140 0 12 7 5 150 4 8 7 5 90 2 10 7 5 100 7 5
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 800 0 12 1 7 50 9 3 1 7 200 12 0 2 1 200 9 3 2 1 50 5 7 2 1 130 10 2 3 3 200 9 3 3 3 420 1 11 3 3 100 6 6 4 5 790 2 10 4 5 50 5 7 4 5 50 8 4 5 8 500 4 8 5 8 420 12 0 5 8 620 0 12 6 2 200 9 3 6 2 420 1 11 6 2 110 4 8 7 4 200 9 3 7 4 50 9 3 7 4 170 2 10
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 100 1 11 1 6 140 11 1 1 6 200 0 12 2 8 110 9 3 2 8 140 11 1 2 8 170 4 8 3 2 140 12 0 3 2 110 7 5 3 2 170 4 8 4 4 100 6 6 4 4 150 0 12 4 4 50 12 0 5 7 110 9 3 5 7 110 7 5 5 7 140 9 3 6 1 80 4 8 6 1 100 2 10 6 1 140 9 3 7 3 100 1 11 7 3 50 4 8 7 3 170 4 8
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 5 170 3 9 1 5 420 8 4 1 5 90 6 6 2 7 630 7 5 2 7 450 12 0 2 7 110 10 2 3 1 650 11 1 3 1 420 8 4 3 1 100 8 4 4 3 650 11 1 4 3 200 4 8 4 3 140 1 11 5 6 170 3 9 5 6 150 0 12 5 6 100 4 8 6 8 630 7 5 6 8 170 2 10 6 8 140 1 11 7 2 100 0 12 7 2 420 8 4 7 2 150 12 0
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 4 200 12 0 1 4 140 2 10 1 4 150 6 6 2 6 600 9 3 2 6 50 11 1 2 6 200 10 2 3 8 620 3 9 3 8 140 2 10 3 8 150 6 6 4 2 620 3 9 4 2 110 6 6 4 2 100 1 11 5 5 620 3 9 5 5 50 11 1 5 5 250 12 0 6 7 600 9 3 6 7 90 8 4 6 7 150 6 6 7 1 620 3 9 7 1 140 2 10 7 1 100 1 11
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 100 12 0 1 3 120 6 6 1 3 400 0 12 2 5 200 3 9 2 5 130 9 3 2 5 620 6 6 3 7 110 10 2 3 7 100 2 10 3 7 650 11 1 4 1 140 8 4 4 1 100 2 10 4 1 650 11 1 5 4 630 0 12 5 4 130 9 3 5 4 100 2 10 6 6 150 6 6 6 6 100 2 10 6 6 630 8 4 7 8 200 3 9 7 8 140 12 0 7 8 200 4 8
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 2 620 6 6 1 2 600 9 3 1 2 50 9 3 2 4 650 0 12 2 4 630 2 10 2 4 50 9 3 3 6 620 6 6 3 6 600 9 3 3 6 100 4 8 4 8 620 6 6 4 8 630 2 10 4 8 50 9 3 5 3 620 6 6 5 3 630 2 10 5 3 50 9 3 6 5 620 6 6 6 5 600 9 3 6 5 110 1 11 7 7 140 12 0 7 7 600 9 3 7 7 110 1 11