North / South
Position Match Points Mast'Points
Pair MPs Max Score (Club)
2 1 tink steven & ian caruthers 180/288 = 62.50% 30
6 2 alan jacobs & gordon cooper 163/288 = 56.60% 20
4 3 george page & jean parsons 149/288 = 51.74% 10
1 4 isobel bowe & edna wood 148/288 = 51.39%
5 5 ken leslie & colin calvert 134/288 = 46.53%
3 6 joan taylor & valerie cooper 130/288 = 45.14%
7 7 roger & betty stevens 104/288 = 36.11%
East / West
Position Match Points Mast'Points
Pair MPs Max Score (Club)
1 1 magerie watson & mary hebson 152/252 = 60.32% 30
3 2 jan boniface & leo lehninger 147/252 = 58.33% 20
2 3 gill black & reg leatherland 144/252 = 57.14% 10
6 4 david boniface & clyde mitchell 131/252 = 51.98%
7 5 bob scanlan & harry reynolds 128/252 = 50.79%
4 6 liz marhand & joan ledger 111/252 = 44.05%
5 7 nicholas handy & tony mcenty 100/252 = 39.68%
8 8 henry & margerie dakins 95/252 = 37.70%
North / South
Pair ----- M a t c h P o i n t s p e r B o a r d ------
No. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 5 11 2 5 11 11 2 8 2 10 11 10 10 8 10 5 4 1 0 8 2 2 4 6
2 2 4 12 9 11 6 8 2 4 12 8 0 6 12 7 9 10 1 7 10 9 8 11 12
3 8 1 6 1 5 6 8 11 8 0 3 6 2 0 7 12 0 12 3 4 9 12 0 6
4 5 8 6 9 5 0 8 6 0 4 11 12 8 8 4 2 12 7 12 0 9 4 8 1
5 12 6 0 1 5 6 8 11 8 4 6 8 2 8 1 9 8 7 10 4 0 0 4 6
6 10 11 10 12 0 2 0 4 12 8 3 4 12 3 12 5 4 7 7 4 9 10 4 10
7 0 1 6 5 5 11 8 0 8 4 0 2 2 3 1 0 4 7 3 12 4 6 11 1
East / West
1 7 1 10 11 7 6 4 10 8 4 9 8 10 12 5 12 8 5 0 12 3
2 0 6 12 3 1 6 12 8 0 12 9 6 10 9 11 10 0 5 10 8 6
3 10 8 0 0 12 10 4 1 4 8 12 10 4 4 8 12 4 10 12 8 6
4 2 1 2 11 7 6 4 12 4 8 1 0 7 8 11 2 8 12 4 1 0
5 4 11 6 7 7 1 4 6 12 2 4 2 3 4 5 5 2 3 2 8 2
6 12 11 6 3 7 12 2 1 2 10 4 11 3 2 11 5 8 3 0 12 6
7 7 4 6 10 4 10 8 6 4 6 0 5 7 8 5 9 8 3 6 1 11
8 7 1 1 4 1 4 0 4 12 0 9 0 0 12 0 9 0 8 8 4 11
Maximum scores / board
12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 110 5 7 1 1 620 11 1 1 1 110 2 10 2 3 150 2 10 2 3 50 4 8 2 3 200 12 0 3 5 100 8 4 3 5 100 1 11 3 5 140 6 6 4 7 110 5 7 4 7 200 8 4 4 7 140 6 6 5 2 200 12 0 5 2 170 6 6 5 2 50 0 12 6 4 150 10 2 6 4 620 11 1 6 4 170 10 2 7 6 400 0 12 7 6 100 1 11 7 6 140 6 6
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 130 5 7 1 8 50 11 1 1 8 520 11 1 2 2 110 9 3 2 2 50 11 1 2 2 490 6 6 3 4 180 1 11 3 4 130 5 7 3 4 490 6 6 4 6 110 9 3 4 6 130 5 7 4 6 420 0 12 5 1 180 1 11 5 1 130 5 7 5 1 490 6 6 6 3 100 12 0 6 3 150 0 12 6 3 430 2 10 7 5 130 5 7 7 5 130 5 7 7 5 520 11 1
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 130 2 10 1 7 50 8 4 1 7 180 2 10 2 1 100 8 4 2 1 150 2 10 2 1 110 4 8 3 3 100 8 4 3 3 100 11 1 3 3 100 8 4 4 5 100 8 4 4 5 50 6 6 4 5 620 0 12 5 8 100 8 4 5 8 100 11 1 5 8 100 8 4 6 2 620 0 12 6 2 100 4 8 6 2 200 12 0 7 4 100 8 4 7 4 200 0 12 7 4 100 8 4
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 130 10 2 1 6 150 11 1 1 6 100 10 2 2 8 600 12 0 2 8 120 8 4 2 8 550 0 12 3 2 200 0 12 3 2 90 3 9 3 2 150 6 6 4 4 100 4 8 4 4 150 11 1 4 4 110 12 0 5 7 100 4 8 5 7 110 6 6 5 7 100 8 4 6 1 90 8 4 6 1 90 3 9 6 1 200 4 8 7 3 100 4 8 7 3 50 0 12 7 3 400 2 10
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 5 200 10 2 1 5 150 8 4 1 5 50 10 2 2 7 80 6 6 2 7 110 12 0 2 7 110 7 5 3 1 100 2 10 3 1 250 0 12 3 1 110 7 5 4 3 110 8 4 4 3 150 8 4 4 3 120 4 8 5 6 100 2 10 5 6 150 8 4 5 6 140 1 11 6 8 300 12 0 6 8 200 3 9 6 8 150 12 0 7 2 100 2 10 7 2 200 3 9 7 2 140 1 11
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 4 110 5 7 1 4 140 4 8 1 4 450 1 11 2 6 130 9 3 2 6 50 10 2 2 6 450 1 11 3 8 200 12 0 3 8 420 0 12 3 8 170 12 0 4 2 130 2 10 4 2 50 12 0 4 2 200 7 5 5 5 130 9 3 5 5 100 8 4 5 5 200 7 5 6 7 110 5 7 6 7 140 4 8 6 7 200 7 5 7 1 150 0 12 7 1 140 4 8 7 1 200 7 5
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 100 0 12 1 3 230 8 4 1 3 110 2 10 2 5 140 7 5 2 5 620 10 2 2 5 620 9 3 3 7 50 3 9 3 7 200 4 8 3 7 620 9 3 4 1 450 12 0 4 1 120 0 12 4 1 620 9 3 5 4 170 10 2 5 4 200 4 8 5 4 100 0 12 6 6 140 7 5 6 6 200 4 8 6 6 620 9 3 7 8 50 3 9 7 8 650 12 0 7 8 140 4 8
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 2 100 2 10 1 2 680 4 8 1 2 50 6 6 2 4 110 8 4 2 4 200 11 1 2 4 150 12 0 3 6 300 12 0 3 6 1430 0 12 3 6 50 6 6 4 8 50 4 8 4 8 650 8 4 4 8 400 1 11 5 3 140 0 12 5 3 680 4 8 5 3 50 6 6 6 5 200 10 2 6 5 680 4 8 6 5 100 10 2 7 7 100 6 6 7 7 200 11 1 7 7 400 1 11