North / South
Position Match Points Mast'Points
Pair MPs Max Score (Club)
6 1 alan jacobs & gordon cooper 186/288 = 64.58% 30
4 2 george page & alison holden 164/288 = 56.94% 20
2 3 tink steven & ian caruthers 150/288 = 52.08% 10
1 4 roger & betty stevens 133/288 = 46.18%
5 4 = ken leslie & colin calvert 133/288 = 46.18%
7 6 isobel bowe & daphnie barron 128/288 = 44.44%
3 7 joan taylor & valerie cooper 114/288 = 39.58%
East / West
Position Match Points Mast'Points
Pair MPs Max Score (Club)
6 1 jenny caruthers & leo lehninger 154/252 = 61.11% 30
2 2 gill black & david latimer 152/252 = 60.32% 20
5 3 nicholas handy & tony mcenty 143/252 = 56.75% 10
1 4 magerie watson & mary hebson 138/252 = 54.76%
3 5 liz marhand & joan ledger 114/252 = 45.24%
4 5 = jan & david boniface 114/252 = 45.24%
8 7 henry & margerie dakins 107/252 = 42.46%
7 8 bob scanlan & harry reynolds 86/252 = 34.13%
North / South
Pair ----- M a t c h P o i n t s p e r B o a r d ------
No. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 6 9 5 10 12 8 4 0 0 3 0 4 0 5 12 11 5 4 12 10 5 2 2 4
2 8 9 2 6 2 8 4 5 7 11 9 8 5 10 4 0 0 0 9 4 5 11 11 12
3 4 1 0 2 8 0 12 5 7 3 9 0 5 5 0 3 5 7 5 8 11 6 0 8
4 12 12 8 2 10 12 4 5 7 3 4 4 12 8 8 6 9 12 9 4 0 6 6 1
5 0 1 5 10 6 8 9 5 7 8 12 12 5 1 8 11 9 2 0 4 5 0 4 1
6 10 5 12 10 4 4 0 11 7 11 4 4 5 12 8 8 12 10 5 12 5 11 8 8
7 2 5 10 2 0 2 9 11 7 3 4 10 10 1 2 3 2 7 2 0 11 6 11 8
East / West
1 6 3 7 2 6 4 8 7 5 1 8 8 7 7 12 9 10 5 3 8 12
2 12 11 7 6 10 4 12 1 5 9 3 12 2 11 10 6 3 0 10 10 8
3 4 3 10 2 8 8 0 7 5 9 8 2 0 4 4 0 2 7 12 8 11
4 2 7 0 10 4 12 3 1 5 9 8 8 1 7 8 12 8 7 1 1 0
5 8 11 12 10 12 10 8 7 5 12 7 0 1 3 10 3 8 7 1 4 4
6 10 7 2 10 2 0 9 12 8 7 11 4 12 12 12 7 0 7 6 12 4
7 0 0 4 8 12 12 4 0 0 7 2 8 4 0 2 7 4 1 6 1 4
8 2 0 4 3 7 5 1 3 4 7 0 4 9 7 5 10 12 1 6 6 11
Maximum scores / board
12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 200 6 6 1 1 150 9 3 1 1 110 5 7 2 3 150 8 4 2 3 150 9 3 2 3 50 2 10 3 5 420 4 8 3 5 110 1 11 3 5 100 0 12 4 7 420 12 0 4 7 180 12 0 4 7 400 8 4 5 2 480 0 12 5 2 110 1 11 5 2 110 5 7 6 4 50 10 2 6 4 140 5 7 6 4 450 12 0 7 6 450 2 10 7 6 140 5 7 7 6 420 10 2
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 100 10 2 1 8 650 12 0 1 8 50 8 4 2 2 200 6 6 2 2 100 2 10 2 2 50 8 4 3 4 650 2 10 3 4 620 8 4 3 4 620 0 12 4 6 650 2 10 4 6 630 10 2 4 6 200 12 0 5 1 100 10 2 5 1 170 6 6 5 1 50 8 4 6 3 100 10 2 6 3 150 4 8 6 3 100 4 8 7 5 650 2 10 7 5 300 0 12 7 5 170 2 10
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 600 4 8 1 7 90 0 12 1 7 0 0 12 2 1 600 4 8 2 1 140 5 7 2 1 140 7 5 3 3 660 12 0 3 3 140 5 7 3 3 140 7 5 4 5 600 4 8 4 5 140 5 7 4 5 140 7 5 5 8 630 9 3 5 8 140 5 7 5 8 140 7 5 6 2 100 0 12 6 2 170 11 1 6 2 140 7 5 7 4 630 9 3 7 4 170 11 1 7 4 140 7 5
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 650 3 9 1 6 420 0 12 1 6 90 4 8 2 8 200 11 1 2 8 50 9 3 2 8 0 8 4 3 2 650 3 9 3 2 50 9 3 3 2 120 0 12 4 4 650 3 9 4 4 140 4 8 4 4 90 4 8 5 7 600 8 4 5 7 100 12 0 5 7 100 12 0 6 1 200 11 1 6 1 140 4 8 6 1 90 4 8 7 3 650 3 9 7 3 140 4 8 7 3 50 10 2
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 5 140 0 12 1 5 430 5 7 1 5 100 12 0 2 7 0 5 7 2 7 490 10 2 2 7 120 4 8 3 1 0 5 7 3 1 430 5 7 3 1 430 0 12 4 3 150 12 0 4 3 460 8 4 4 3 50 8 4 5 6 0 5 7 5 6 130 1 11 5 6 50 8 4 6 8 0 5 7 6 8 920 12 0 6 8 50 8 4 7 2 90 10 2 7 2 130 1 11 7 2 420 2 10
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 4 100 11 1 1 4 100 5 7 1 4 110 4 8 2 6 170 0 12 2 6 420 0 12 2 6 470 0 12 3 8 140 3 9 3 8 100 5 7 3 8 100 7 5 4 2 120 6 6 4 2 110 9 3 4 2 90 12 0 5 5 100 11 1 5 5 110 9 3 5 5 180 2 10 6 7 50 8 4 6 7 170 12 0 6 7 50 10 2 7 1 140 3 9 7 1 130 2 10 7 1 100 7 5
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 200 12 0 1 3 300 10 2 1 3 630 5 7 2 5 170 9 3 2 5 200 4 8 2 5 630 5 7 3 7 140 5 7 3 7 230 8 4 3 7 690 11 1 4 1 170 9 3 4 1 200 4 8 4 1 620 0 12 5 4 0 0 12 5 4 200 4 8 5 4 630 5 7 6 6 140 5 7 6 6 400 12 0 6 6 630 5 7 7 8 110 2 10 7 8 200 0 12 7 8 690 11 1
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 2 90 2 10 1 2 200 2 10 1 2 430 4 8 2 4 170 11 1 2 4 110 11 1 2 4 480 12 0 3 6 140 6 6 3 6 600 0 12 3 6 450 8 4 4 8 140 6 6 4 8 100 6 6 4 8 420 1 11 5 3 150 0 12 5 3 130 4 8 5 3 420 1 11 6 5 170 11 1 6 5 100 8 4 6 5 450 8 4 7 7 140 6 6 7 7 110 11 1 7 7 450 8 4