North / South
Position Match Points Mast'Points
Pair MPs Max Score (Club)
7 1 alan jacobs & gordon cooper 232/336 = 69.05% 30
1 2 jenny & ian caruthers 198/336 = 58.93% 20
6 3 roger & betty stevens 173/336 = 51.49% 10
5 4 ken leslie & colin calvert 161/336 = 47.92%
3 5 joan taylor & valerie cooper 152/336 = 45.24%
2 6 tink steven & gill black 145/336 = 43.15%
4 7 alison holden & tony mcenty 115/336 = 34.23%
East / West
Position Match Points Mast'Points
Pair MPs Max Score (Club)
2 1 leo lehninger & bob kemp 203/336 = 60.42% 30
5 2 jan & david boniface 188/336 = 55.95% 20
1 3 mary hebson & magerie watson 173/336 = 51.49% 10
4 4 isobel bowe & daphnie barron 172/336 = 51.19%
3 5 jean person & joanna rigg 152/336 = 45.24%
7 6 joan ledger & liz marhand 147/336 = 43.75%
6 7 henry & margerie dakins 141/336 = 41.96%
North / South
Pair ----- M a t c h P o i n t s p e r B o a r d ------
No. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1 5 7 12 5 11 12 11 8 4 4 2 8 4 7 11 2 8 1 8 9 9 9 10 5 12 10 3 1
2 1 0 5 5 0 0 7 11 4 12 2 12 8 7 5 6 6 8 12 9 4 1 5 2 6 3 3 1
3 10 7 5 5 11 6 2 3 4 9 6 3 0 3 11 0 1 8 3 4 12 5 1 8 9 3 3 10
4 5 2 5 5 6 6 4 11 0 0 8 3 8 0 1 11 4 8 8 0 0 1 10 0 0 0 3 6
5 1 7 5 5 2 2 11 0 8 6 2 8 2 10 1 11 10 1 3 9 2 5 5 5 9 12 9 10
6 10 7 5 5 8 6 0 6 11 2 11 0 8 3 5 6 1 8 8 9 6 9 1 11 4 7 12 4
7 10 12 5 12 4 10 7 3 11 9 11 8 12 12 8 6 12 8 0 2 9 12 10 11 2 7 9 10
East / West
1 7 5 0 7 10 10 1 12 8 0 10 0 4 9 7 6 11 4 9 8 3 0 2 1 12 12 9 6
2 11 5 7 7 12 12 5 1 1 10 1 12 12 9 1 12 0 4 12 10 12 11 2 12 0 2 9 11
3 11 12 7 7 4 6 12 6 8 3 6 9 0 0 4 6 8 4 4 12 3 3 2 7 3 0 3 2
4 2 5 7 7 1 6 10 9 1 3 1 4 4 12 11 1 4 11 4 3 10 7 7 7 6 9 9 11
5 2 5 7 7 8 2 5 9 12 12 4 9 8 5 1 10 2 11 9 3 8 11 7 10 8 5 0 8
6 2 0 7 0 6 6 8 1 8 8 10 4 10 2 11 1 6 4 0 3 6 3 11 1 3 9 9 2
7 7 10 7 7 1 0 1 4 4 6 10 4 4 5 7 6 11 4 4 3 0 7 11 4 10 5 3 2
Maximum scores / board
12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 450 5 7 1 1 140 7 5 1 1 980 12 0 2 3 420 1 11 2 3 420 0 12 2 3 450 5 7 3 5 480 10 2 3 5 140 7 5 3 5 450 5 7 4 7 450 5 7 4 7 170 2 10 4 7 450 5 7 5 2 420 1 11 5 2 140 7 5 5 2 450 5 7 6 4 480 10 2 6 4 140 7 5 6 4 450 5 7 7 6 480 10 2 7 6 100 12 0 7 6 450 5 7
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 660 5 7 1 7 0 11 1 1 7 200 12 0 2 3 660 5 7 2 2 430 0 12 2 2 680 0 12 3 5 660 5 7 3 4 0 11 1 3 4 140 6 6 4 7 660 5 7 4 6 100 6 6 4 6 140 6 6 5 2 660 5 7 5 1 150 2 10 5 1 170 2 10 6 4 660 5 7 6 3 90 8 4 6 3 140 6 6 7 6 690 12 0 7 5 120 4 8 7 5 100 10 2
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 600 11 1 1 7 130 8 4 1 6 110 4 8 2 2 200 7 5 2 2 50 11 1 2 1 110 4 8 3 4 130 2 10 3 4 400 3 9 3 3 110 4 8 4 6 170 4 8 4 6 50 11 1 4 5 140 0 12 5 1 600 11 1 5 1 420 0 12 5 7 90 8 4 6 3 200 0 12 6 3 170 6 6 6 2 100 11 1 7 5 200 7 5 7 5 400 3 9 7 4 100 11 1
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 200 4 8 1 6 50 2 10 1 6 420 8 4 2 1 200 12 0 2 1 50 2 10 2 1 50 12 0 3 3 140 9 3 3 3 50 6 6 3 3 450 3 9 4 5 400 0 12 4 5 100 8 4 4 5 450 3 9 5 7 130 6 6 5 7 50 2 10 5 7 420 8 4 6 2 300 2 10 6 2 150 11 1 6 2 460 0 12 7 4 140 9 3 7 4 150 11 1 7 4 420 8 4
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 5 100 4 8 1 5 50 7 5 1 5 50 11 1 2 7 200 8 4 2 7 50 7 5 2 7 110 5 7 3 2 630 0 12 3 2 100 3 9 3 2 50 11 1 4 4 200 8 4 4 4 150 0 12 4 4 200 1 11 5 6 120 2 10 5 6 110 10 2 5 6 200 1 11 6 1 200 8 4 6 1 100 3 9 6 1 110 5 7 7 3 300 12 0 7 3 420 12 0 7 3 100 8 4
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 5 140 2 10 1 4 420 8 4 1 4 140 1 11 2 7 100 6 6 2 6 200 6 6 2 6 50 8 4 3 2 630 0 12 3 1 50 1 11 3 1 50 8 4 4 4 200 11 1 4 3 150 4 8 4 3 50 8 4 5 6 200 11 1 5 5 450 10 2 5 5 140 1 11 6 1 100 6 6 6 7 50 1 11 6 7 50 8 4 7 3 100 6 6 7 2 800 12 0 7 2 50 8 4
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 4 430 8 4 1 4 630 9 3 1 3 170 9 3 2 6 480 12 0 2 6 630 9 3 2 5 100 4 8 3 1 400 3 9 3 1 620 4 8 3 7 600 12 0 4 3 430 8 4 4 3 800 0 12 4 2 170 0 12 5 5 400 3 9 5 5 630 9 3 5 4 100 2 10 6 7 430 8 4 6 7 630 9 3 6 6 110 6 6 7 2 50 0 12 7 2 150 2 10 7 1 170 9 3
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 170 9 3 1 3 1470 10 2 1 3 430 5 7 2 5 650 1 11 2 5 1440 5 7 2 5 110 2 10 3 7 620 5 7 3 7 1430 1 11 3 7 450 8 4 4 2 650 1 11 4 2 1470 10 2 4 2 50 0 12 5 4 620 5 7 5 4 1440 5 7 5 4 430 5 7 6 6 170 9 3 6 6 1430 1 11 6 6 460 11 1 7 1 100 12 0 7 1 1470 10 2 7 1 460 11 1
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 2 200 12 0 1 2 110 10 2 1 2 170 3 9 2 4 100 6 6 2 4 200 3 9 2 4 170 3 9 3 6 140 9 3 3 6 200 3 9 3 6 170 3 9 4 1 110 0 12 4 1 300 0 12 4 1 170 3 9 5 3 140 9 3 5 3 120 12 0 5 3 140 9 3 6 5 50 4 8 6 5 100 7 5 6 5 120 12 0 7 7 100 2 10 7 7 100 7 5 7 7 140 9 3
Board No 28 N/S Vul N/S E/W Scores Points Fine 1 2 120 1 11 2 4 120 1 11 3 6 50 10 2 4 1 0 6 6 5 3 50 10 2 6 5 90 4 8 7 7 50 10 2